Polo Size Guide
Polo Sizing Guide
| SIZE | CHEST | LENGTH | SLEEVE | 
| S | 37-38 | 28-29 | 9.5 | 
| M | 39-41 | 29-30 | 10 | 
| L | 42-44 | 30-31 | 10.5 | 
| XL | 45-47 | 31-32 | 11 | 
| XXL | 48-50 | 32-33 | 11.5 | 
Our polos are soft and stretchy, with an athletic fit. If you have a little more cushion in the tummy area and you prefer a looser fit, then size up :)
For a more casual fit add 2-3 inches to your chest measurement.
How To Measure

 
 
 
